(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER1328	chr2L	2157549	2157587	0	Simple_repeat
(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER38265	chr2R	22650200	22650231	0	Simple_repeat
(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER45476	chr3L	7108554	7108590	0	Simple_repeat
(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER84362	chr3R	22196923	22196962	0	Simple_repeat
(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER85270	chr3R	23261175	23261217	0	Simple_repeat
(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER86363	chr3R	24594884	24594916	0	Simple_repeat
(TGTTTA)n|Simple_repeat|Simple_repeat-HOMER87861	chr3R	26763386	26763419	0	Simple_repeat
